Storo @ Oslo in Norway
Latitude N 59° 56' 45" Longitude E 10° 46' 47" Elevation 112 m
| Dawn: | 05:53 | Sunrise: | 06:36 | Moonrise: | 03:56 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:06 | Moonset: | 11:14 | |
| Daylight: | 14:56 | Day length: | 13:30 | Moon Phase: | Avtagende mot nymåne |
Welcome to - Velkommen til Storo in Oslo, Norway. Værvarsel: Pent
For dashboard view see: Realtime
| Temperature and Humidity - Temperatur og Fuktighet | |||
| Temperature - Temperatur | 10,9 °C | Dew Point - Duggpunkt | -7,4 °C |
| Windchill - Vindavkjøling | 10,9 °C | Humidity - Fuktighet | 27% |
| Heat Index - Varme Index | 10,9 °C | Apparent Temperature - Følt Temperatur | 7,4 °C |
| Rainfall - Nedbør | |||
| Since Midnight - Siden Midnatt | 0,0 mm | Rainfall Rate - Nedbørs Intensitet | 0,0 mm/hr |
| Rainfall This Month - Denne Måned | 0,0 mm | Rainfall This Year - I år | 23,7 mm |
| Rainfall Last Hour - Siste Time | 0,0 mm | Last rainfall - Sist Det Regnet | 2013-03-23 16:44 |
| Wind - Vind | |||
| Wind Speed (gust) - Vindkast | 1,4 m/s | Wind Speed (avg) - Vindhastighet(snitt) | 1,0 m/s |
| Wind Bearing - Vindretning | 65° ENE | Beaufort F1 | Light air |
| Pressure - Barometertrykk | |||
| Barometer | 1009,7 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
The weather station in use is the WH 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Page updated 03.04.2013 13:55:00
powered by
Cumulus
v1.9.2 (1032)
